Lines at Nitra, Štúrova
- 3413 (regional bus) → Nitra – about every 28 min, 115 trips on a weekday
- Towards Nitra: previous stop Nitra, Rybárska, next stop Nitra, AS
- 4421 (regional bus) → Nitra – about every 49 min, 35 trips on a weekday
- Towards Nitra: previous stop Nitra, Hypermarket TESCO, next stop Nitra, AS
- 4424 (regional bus) → Nitra – about every 54 min, 44 trips on a weekday
- Towards Nitra: previous stop Nitra, Hypermarket TESCO, next stop Nitra, AS
Departures from Nitra, Štúrova
| Service | Departures | First departure | Last departure |
|---|---|---|---|
| Weekdays | 55 | 04:52 | 22:54 |
| Saturday | 21 | 06:32 | 20:29 |
| Sunday | 14 | 07:24 | 20:29 |
Timetable of Nitra, Štúrova: weekday departures
Weekday departures by line and direction. The number at the start of a row is the hour, the numbers after it are the departure minutes.
Line 3413 → Nitra
| Hour | Minutes |
|---|---|
| 5 | 48 |
| 6 | 13 43 48 49 |
| 7 | 25 |
| 10 | 13 |
| 11 | 03 |
| 12 | 09 |
| 13 | 49 |
| 14 | 39 |
| 15 | 34 44 |
| 16 | 09 |
| 17 | 14 33 |
| 18 | 01 |
| 20 | 29 |
| 22 | 54 |
Line 4421 → Nitra
| Hour | Minutes |
|---|---|
| 4 | 52 |
| 6 | 19 20 39 52 |
| 7 | 14 47 49 |
| 9 | 17 |
| 10 | 25 |
| 12 | 07 |
| 14 | 28 54 |
| 15 | 47 |
| 16 | 12 53 |
| 18 | 24 |
Line 4424 → Nitra
| Hour | Minutes |
|---|---|
| 5 | 29 |
| 6 | 08 24 |
| 7 | 12 24 |
| 10 | 03 |
| 13 | 01 15 |
| 14 | 43 49 |
| 16 | 14 34 |
| 17 | 27 |
| 18 | 30 44 |
| 19 | 37 |
| 22 | 43 |
Live departures in the app The table shows the timetable, not delays or diversions.
Location
48.3092, 18.0790 – OpenStreetMap
Near Nitra, Štúrova
Nearest stops, connections to other lines and the railway station nearby; distances are in a straight line.
- Nitra, Štúrova – 0 m (other lines: 3403, 3404, 3405, 3406, 3426, 3435)
- Nitra, Štúrova – 3 m (other lines: 7, 8, 11, 12, 13, 17, 18, 21)
- Nitra, Štúrova – 3 m (other lines: 6, 9, 26, 35)
- Nitra, Hollého – 180 m (other lines: 7, 17, 24, 32)
- Nitra, Hollého – 180 m (other lines: 6, 9, 26, 35)
- Nitra railway station – 870 m
Frequently asked questions
- Which lines stop at Nitra, Štúrova?
- Lines at this stop: 3413, 4421, 4424.
- When is the first and last departure from Nitra, Štúrova?
- On weekdays the first departure is at 04:52, the last at 22:54.
- How often do vehicles depart from Nitra, Štúrova?
- On weekdays about every 20 minutes, 55 departures a day in total.
- Where can I go from Nitra, Štúrova?
- Direct lines go to: Nitra.