Home Cities Košice Košice, Dneperská Košice, Dneperská stop (1, R2, 3) Košice, Dneperská in Košice is served by 8 lines: 1, R2, 3, N7, 9, 19, 52, 54. On weekdays the first departure is at 00:00 and the last at 23:59. On weekdays 651 trips depart from this stop. On weekdays a vehicle departs about every 2 minutes.
Lines at Košice, Dneperská 1 (tram) → Košice, Važecká / Košice, Havlíčkova – about every 15 min, 129 trips on a weekdayR2 (tram) → Košice, Važecká / Košice, Vstupný areál NIPPON STEEL – about every 66 min, 25 trips on a weekday3 (tram) → Košice, Važecká / Košice, Staničné námestie – about every 15 min, 132 trips on a weekdayN7 (bus) → Košice, Staničné námestie / Košice, Važecká – 6 trips on a weekday9 (tram) → Košice, Važecká / Košice, Námestie Maratónu mieru / Košice, Dopravný podnik mesta Košice / Košice, Amfiteáter – about every 15 min, 153 trips on a weekdayTowards Košice, Važecká: previous stop Košice, Levočská , next stop Košice, Uralská Towards Košice, Námestie Maratónu mieru / Košice, Dopravný podnik mesta Košice / Košice, Amfiteáter: previous stop Košice, Uralská , next stop Košice, Levočská 19 (bus) → Košice, Napájadlá / Košice, KVP, kláštor / Košice, Technická univerzita – about every 20 min, 120 trips on a weekdayTowards Košice, Napájadlá: previous stop Košice, Levočská , next stop Košice, Napájadlá Towards Košice, KVP, kláštor / Košice, Technická univerzita: previous stop Košice, Napájadlá , next stop Košice, Levočská 52 (bus) → Košice, Krásna / Košice, Nemocnica Šaca – about every 30 min, 77 trips on a weekday54 (bus) → Košice, KVP, kláštor – about every 30 min, 32 trips on a weekdayDepartures from Košice, Dneperská Service Departures First departure Last departure Weekdays 651 00:00 23:59 Saturday 510 00:29 00:01 (+1 day) Sunday 0 – –
Timetable of Košice, Dneperská: weekday departures Weekday departures by line and direction. The number at the start of a row is the hour, the numbers after it are the departure minutes.
To keep the page readable, 628 of 651 weekday departures are listed below; the other directions are summarised.
Line 1 → Košice, Havlíčkova Hour Minutes 4 47 5 07 27 47 6 07 27 42 54 7 06 18 30 42 57 8 12 27 42 57 9 12 27 42 57 10 12 27 42 57 11 12 27 42 57 12 12 27 42 57 13 12 27 42 57 14 12 27 42 57 15 12 27 42 57 16 12 29 49 17 09 29 49 18 09 29 49 19 07 27 47 20 07 27 47 21 07 28 58 22 28
Line 1 → Košice, Važecká Hour Minutes 4 59 5 19 39 6 02 22 42 59 7 13 28 43 58 8 13 28 43 58 9 13 28 43 58 10 13 28 43 58 11 13 28 43 58 12 13 28 43 58 13 13 28 43 58 14 13 29 43 55 15 07 19 31 43 55 16 07 19 32 43 17 03 23 43 18 03 23 43 19 03 22 42 20 02 22 42 21 02 19 39 22 06 36
Line R2 → Košice, Važecká Hour Minutes 4 35 43 5 50 6 35 55 7 08 12 39 14 38 48 15 02 24 16 15 19 02 22 54
Line 3 → Košice, Staničné námestie Hour Minutes 4 37 57 5 17 37 57 6 17 36 48 7 00 12 24 36 51 8 06 21 36 51 9 06 21 36 51 10 06 21 36 51 11 06 21 36 51 12 06 21 36 51 13 06 21 36 51 14 06 21 36 51 15 06 21 36 51 16 06 21 39 59 17 19 39 59 18 19 39 57 19 17 37 57 20 17 37 57 21 17 43 22 13 43
Line 3 → Košice, Važecká Hour Minutes 4 49 5 09 29 52 6 12 32 49 7 03 20 35 50 8 05 20 35 50 9 05 20 35 50 10 05 20 35 50 11 05 20 35 50 12 05 20 35 50 13 05 20 35 50 14 05 20 35 49 15 01 13 25 37 49 16 01 13 25 37 53 17 13 33 53 18 13 33 53 19 12 32 52 20 12 32 52 21 12 29 51 22 21 51 23 16
Line 9 → Košice, Námestie Maratónu mieru Hour Minutes 4 52 5 12 32 48 6 03 18 32 44 56 7 08 20 33 48 8 03 18 33 48 9 03 18 33 48 10 03 18 33 48 11 03 18 33 48 12 03 18 33 48 13 03 18 33 48 14 03 18 33 48 15 03 18 33 48 16 03 18 33 53 17 13 33 53 18 13 33 53 19 12 32 52 20 12 32 52 21 12 32 22 02 32
Line 9 → Košice, Važecká Hour Minutes 4 22 37 42 52 57 5 02 07 27 33 48 6 09 21 25 27 40 55 7 10 26 41 56 8 11 26 41 56 9 11 26 41 56 10 11 18 26 41 56 11 11 26 41 56 12 11 26 41 56 13 11 26 41 56 14 10 24 36 48 56 15 00 12 24 36 48 16 00 12 26 41 56 17 11 30 50 18 10 30 50 19 10 29 49 20 09 29 49 21 09 27 47 22 07 32 23 02
Line 19 → Košice, KVP, kláštor Hour Minutes 4 51 5 11 31 50 6 05 20 34 46 58 7 10 22 35 50 8 10 30 50 9 10 30 50 10 10 30 50 11 10 30 50 12 10 30 50 13 05 20 35 50 14 05 20 35 50 15 05 20 35 50 16 05 20 35 50 17 10 30 50 18 10 30 50 19 11 31 51 20 11 31 51 21 21 51 22 21
Line 19 → Košice, Napájadlá Hour Minutes 5 12 32 55 6 16 31 46 7 02 18 35 51 8 03 15 27 41 9 01 21 41 10 01 21 41 11 01 21 41 12 01 21 41 13 01 21 36 51 14 06 21 36 51 15 06 21 36 51 16 06 21 36 51 17 06 21 41 18 01 21 41 19 01 19 36 56 20 16 36 56 21 15 37 22 07 37 23 07
Line 52 → Košice, Krásna Hour Minutes 4 46 5 16 20 53 6 14 44 7 15 40 8 15 46 9 16 46 10 16 46 11 16 46 12 16 46 13 16 46 14 16 46 15 16 46 16 16 46 17 16 46 18 16 46 19 13 43 20 13 43 21 12 44 22 13 43 23 13
Line 52 → Košice, Nemocnica Šaca Hour Minutes 4 41 5 11 47 6 17 47 7 17 37 8 17 47 9 17 47 10 17 47 11 17 47 12 17 47 13 17 47 14 17 47 15 17 47 16 17 47 17 17 47 18 17 47 19 17 37 57 20 27 21 06 36 22 06 41
Line 54 → Košice, KVP, kláštor Hour Minutes 5 08 38 6 09 40 7 10 40 8 10 13 40 14 10 40 15 10 40 16 10 40 17 10
Other lines and directions R2 → Košice, Vstupný areál NIPPON STEEL: 11 trips, from 04:42 to 20:549 → Košice, Dopravný podnik mesta Košice: 4 trips, from 21:42 to 23:02N7 → Košice, Staničné námestie: 3 trips, from 03:31 to 24:01N7 → Košice, Važecká: 3 trips, from 00:29 to 23:299 → Košice, Amfiteáter: 1 trips, from 22:52 to 22:5219 → Košice, Technická univerzita: 1 trips, from 22:51 to 22:51Live departures in the app The table shows the timetable, not delays or diversions.
Near Košice, Dneperská Nearest stops, connections to other lines and the railway station nearby; distances are in a straight line.
Frequently asked questions
Which lines stop at Košice, Dneperská? Lines at this stop: 1, R2, 3, N7, 9, 19, 52, 54.
When is the first and last departure from Košice, Dneperská? On weekdays the first departure is at 00:00, the last at 23:59.
How often do vehicles depart from Košice, Dneperská? On weekdays about every 2 minutes, 651 departures a day in total.
Where can I go from Košice, Dneperská? Direct lines go to: Košice, Važecká, Košice, KVP, kláštor, Košice, Staničné námestie, Košice, Námestie Maratónu mieru, Košice, Havlíčkova, Košice, Napájadlá. Data source: Dopravný podnik mesta Košice a.s. · © OpenStreetMap. Timetables processed by Punkto.
Information is indicative; the carrier's official timetable prevails.
Košice