Lines at Košice, Radnica Starého mesta
- 1 (tram) → Košice, Važecká / Košice, Havlíčkova – about every 15 min, 129 trips on a weekday
- Towards Košice, Važecká: previous stop Košice, Námestie Maratónu mieru, next stop Košice, Hlavná pošta
- Towards Košice, Havlíčkova: previous stop Košice, Hlavná pošta, next stop Košice, Námestie Maratónu mieru
- 2 (tram) → Košice, Staničné námestie / Košice, Havlíčkova – about every 15 min, 131 trips on a weekday
- Towards Košice, Staničné námestie: previous stop Košice, Námestie Maratónu mieru, next stop Košice, Hlavná pošta
- Towards Košice, Havlíčkova: previous stop Košice, Hlavná pošta, next stop Košice, Námestie Maratónu mieru
- R3 (tram) → Košice, Havlíčkova / Košice, Vstupný areál NIPPON STEEL – about every 57 min, 22 trips on a weekday
- Towards Košice, Havlíčkova: previous stop Košice, Amfiteáter, next stop Košice, Námestie Maratónu mieru
- Towards Košice, Vstupný areál NIPPON STEEL: previous stop Košice, Námestie Maratónu mieru, next stop Košice, Amfiteáter
- 6 (tram) → Košice, Havlíčkova / Košice, Staničné námestie / Košice, Dopravný podnik mesta Košice – about every 15 min, 153 trips on a weekday
- Towards Košice, Havlíčkova: previous stop Košice, Amfiteáter, next stop Košice, Námestie Maratónu mieru
- Towards Košice, Staničné námestie / Košice, Dopravný podnik mesta Košice: previous stop Košice, Námestie Maratónu mieru, next stop Košice, Amfiteáter
- 7 (tram) → Košice, Botanická záhrada / Košice, Socha Jána Pavla II. – about every 15 min, 121 trips on a weekday
- Towards Košice, Botanická záhrada: previous stop Košice, Hlavná pošta, next stop Košice, Zimná
- Towards Košice, Socha Jána Pavla II.: previous stop Košice, Zimná, next stop Košice, Hlavná pošta
- 9 (tram) → Košice, Námestie Maratónu mieru / Košice, Važecká / Košice, Dopravný podnik mesta Košice – about every 15 min, 153 trips on a weekday
- Towards Košice, Námestie Maratónu mieru: previous stop Košice, Amfiteáter, next stop Košice, Námestie Maratónu mieru
- Towards Košice, Važecká / Košice, Dopravný podnik mesta Košice: previous stop Košice, Námestie Maratónu mieru, next stop Košice, Amfiteáter
- 13 (bus) → Košice, Pri hati – about every 40 min, 20 trips on a weekday
- Towards Košice, Pri hati: previous stop Košice, Zimná, next stop Košice, Námestie Maratónu mieru
- 14 (bus) → Košice, Žel. zastávka Ťahanovce – about every 30 min, 68 trips on a weekday
- Towards Košice, Žel. zastávka Ťahanovce: previous stop Košice, Zimná, next stop Košice, Námestie Maratónu mieru
- 17 (bus) → Košice, Luník VIII / Košice, Lingov / Košice, Staničné námestie / Košice, Námestie Maratónu mieru – about every 20 min, 98 trips on a weekday
- Towards Košice, Luník VIII: previous stop Košice, Námestie Maratónu mieru, next stop Košice, Múzeum obetí komunizmu
- Towards Košice, Lingov / Košice, Staničné námestie / Košice, Námestie Maratónu mieru: previous stop Košice, Múzeum obetí komunizmu, next stop Košice, Námestie Maratónu mieru
- 19 (bus) → Košice, Napájadlá – about every 20 min, 120 trips on a weekday
- Towards Košice, Napájadlá: previous stop Košice, Zimná, next stop Košice, Námestie Maratónu mieru
- 22 (bus) → Košice, Džungľa – about every 40 min, 46 trips on a weekday
- Towards Košice, Džungľa: previous stop Košice, Zimná, next stop Košice, Námestie Maratónu mieru
- 36 (bus) → Košice, Madridská / Košice, Moskovská / Košice, Maša – about every 18 min, 120 trips on a weekday
- Towards Košice, Madridská: previous stop Košice, Múzeum obetí komunizmu, next stop Košice, Námestie Maratónu mieru
- Towards Košice, Moskovská / Košice, Maša: previous stop Košice, Námestie Maratónu mieru, next stop Košice, Múzeum obetí komunizmu
Departures from Košice, Radnica Starého mesta
| Service | Departures | First departure | Last departure |
|---|---|---|---|
| Weekdays | 1106 | 04:29 | 23:17 |
| Saturday | 860 | 04:35 | 23:17 |
| Sunday | 0 | – | – |
Timetable of Košice, Radnica Starého mesta: weekday departures
Weekday departures by line and direction. The number at the start of a row is the hour, the numbers after it are the departure minutes.
To keep the page readable, 898 of 1106 weekday departures are listed below; the other directions are summarised.
Line 1 → Košice, Havlíčkova
| Hour | Minutes |
|---|---|
| 5 | 03 23 45 |
| 6 | 05 25 45 |
| 7 | 00 13 25 37 49 |
| 8 | 01 16 31 46 |
| 9 | 01 16 31 46 |
| 10 | 01 16 31 46 |
| 11 | 01 16 31 46 |
| 12 | 01 16 31 46 |
| 13 | 01 16 31 46 |
| 14 | 01 16 31 46 |
| 15 | 01 16 31 46 |
| 16 | 01 16 31 48 |
| 17 | 08 28 48 |
| 18 | 08 28 48 |
| 19 | 08 25 45 |
| 20 | 05 25 45 |
| 21 | 04 23 44 |
| 22 | 14 44 |
Line 1 → Košice, Važecká
| Hour | Minutes |
|---|---|
| 4 | 43 |
| 5 | 03 23 44 |
| 6 | 04 24 41 54 |
| 7 | 09 24 39 54 |
| 8 | 09 24 39 54 |
| 9 | 09 24 39 54 |
| 10 | 09 24 39 54 |
| 11 | 09 24 39 54 |
| 12 | 09 24 39 54 |
| 13 | 09 24 39 54 |
| 14 | 10 24 36 48 |
| 15 | 00 12 24 36 48 |
| 16 | 00 13 24 44 |
| 17 | 04 24 44 |
| 18 | 04 24 44 |
| 19 | 04 24 44 |
| 20 | 04 24 44 |
| 21 | 03 23 50 |
| 22 | 20 |
Line 2 → Košice, Havlíčkova
| Hour | Minutes |
|---|---|
| 4 | 53 |
| 5 | 13 34 55 |
| 6 | 15 35 54 |
| 7 | 08 20 32 44 56 |
| 8 | 09 24 39 54 |
| 9 | 09 24 39 54 |
| 10 | 09 24 39 54 |
| 11 | 09 24 39 54 |
| 12 | 09 24 39 54 |
| 13 | 09 24 39 54 |
| 14 | 09 24 39 54 |
| 15 | 09 24 39 54 |
| 16 | 09 24 39 58 |
| 17 | 18 38 58 |
| 18 | 18 38 58 |
| 19 | 15 35 55 |
| 20 | 15 35 55 |
| 21 | 13 33 59 |
| 22 | 29 |
| 23 | 05 |
Line 2 → Košice, Staničné námestie
| Hour | Minutes |
|---|---|
| 4 | 53 |
| 5 | 13 34 54 |
| 6 | 14 32 47 |
| 7 | 02 17 32 47 |
| 8 | 02 17 32 47 |
| 9 | 02 17 32 47 |
| 10 | 02 17 32 47 |
| 11 | 02 17 32 47 |
| 12 | 02 17 32 47 |
| 13 | 02 17 32 47 |
| 14 | 02 17 30 42 54 |
| 15 | 06 18 30 42 54 |
| 16 | 06 18 32 54 |
| 17 | 14 34 54 |
| 18 | 14 34 54 |
| 19 | 14 34 54 |
| 20 | 14 34 54 |
| 21 | 13 33 53 |
| 22 | 13 43 |
Line 6 → Košice, Havlíčkova
| Hour | Minutes |
|---|---|
| 4 | 29 39 44 49 |
| 5 | 01 04 19 21 42 |
| 6 | 01 11 16 31 45 57 |
| 7 | 12 24 36 49 |
| 8 | 04 19 34 49 |
| 9 | 04 19 34 49 |
| 10 | 04 19 34 49 |
| 11 | 04 19 34 49 |
| 12 | 04 19 34 49 |
| 13 | 04 19 34 49 |
| 14 | 04 13 19 34 49 |
| 15 | 04 19 34 49 |
| 16 | 04 19 34 49 |
| 17 | 06 26 46 |
| 18 | 06 26 46 |
| 19 | 04 22 42 |
| 20 | 02 22 42 |
| 21 | 02 21 41 |
| 22 | 01 21 41 |
Line 6 → Košice, Staničné námestie
| Hour | Minutes |
|---|---|
| 4 | 58 |
| 5 | 18 38 56 |
| 6 | 11 26 41 56 |
| 7 | 11 26 41 56 |
| 8 | 11 26 41 56 |
| 9 | 11 26 41 56 |
| 10 | 11 26 41 56 |
| 11 | 11 26 41 56 |
| 12 | 11 26 41 56 |
| 13 | 11 26 41 56 |
| 14 | 08 20 32 44 56 |
| 15 | 08 20 32 44 56 |
| 16 | 11 26 41 58 |
| 17 | 18 38 58 |
| 18 | 18 38 58 |
| 19 | 18 38 58 |
| 20 | 18 38 58 |
| 21 | 18 38 58 |
| 22 | 28 |
Line 7 → Košice, Botanická záhrada
| Hour | Minutes |
|---|---|
| 5 | 10 11 42 43 |
| 6 | 13 14 30 31 50 51 |
| 7 | 03 04 16 17 28 29 40 41 52 53 |
| 8 | 07 08 22 23 37 38 52 53 |
| 9 | 07 08 22 23 37 38 52 53 |
| 10 | 07 08 22 23 37 38 52 53 |
| 11 | 07 08 22 23 37 38 52 53 |
| 12 | 07 08 22 23 37 38 52 53 |
| 13 | 07 08 22 23 37 38 52 53 |
| 14 | 07 08 22 23 37 38 52 53 |
| 15 | 07 08 22 23 37 38 52 53 |
| 16 | 07 08 22 23 37 38 53 54 |
| 17 | 13 14 33 34 53 54 |
| 18 | 13 14 33 34 53 54 |
| 19 | 11 12 30 31 50 51 |
| 20 | 10 11 30 31 50 51 |
| 21 | 08 09 40 41 |
| 22 | 10 11 |
Line 7 → Košice, Socha Jána Pavla II.
| Hour | Minutes |
|---|---|
| 5 | 07 08 38 39 |
| 6 | 08 09 26 27 41 42 56 57 |
| 7 | 11 13 26 28 41 43 56 58 |
| 8 | 11 13 26 28 41 43 56 58 |
| 9 | 11 13 26 28 41 43 56 58 |
| 10 | 11 13 26 28 41 43 56 58 |
| 11 | 11 13 26 28 41 43 56 58 |
| 12 | 11 13 26 28 41 43 56 58 |
| 13 | 11 13 26 28 41 43 56 58 |
| 14 | 11 13 26 28 41 43 55 57 |
| 15 | 07 09 19 21 31 33 43 45 55 57 |
| 16 | 07 09 27 29 47 49 |
| 17 | 07 09 27 29 47 49 |
| 18 | 07 09 27 29 47 49 |
| 19 | 08 09 28 29 48 49 |
| 20 | 08 09 28 29 48 49 |
| 21 | 07 08 37 38 |
Line 9 → Košice, Námestie Maratónu mieru
| Hour | Minutes |
|---|---|
| 4 | 42 |
| 5 | 02 11 31 52 |
| 6 | 08 23 38 52 |
| 7 | 06 19 31 43 56 |
| 8 | 11 26 41 56 |
| 9 | 11 26 41 56 |
| 10 | 11 26 41 56 |
| 11 | 11 26 41 56 |
| 12 | 11 26 41 56 |
| 13 | 11 26 41 51 56 |
| 14 | 11 26 41 55 56 |
| 15 | 11 26 41 56 |
| 16 | 11 26 41 56 |
| 17 | 16 36 56 |
| 18 | 16 36 56 |
| 19 | 13 32 52 |
| 20 | 12 32 52 |
| 21 | 12 31 51 |
| 22 | 21 51 |
Line 9 → Košice, Važecká
| Hour | Minutes |
|---|---|
| 4 | 48 |
| 5 | 08 28 48 |
| 6 | 04 19 34 49 |
| 7 | 04 19 34 49 |
| 8 | 04 19 34 49 |
| 9 | 04 19 34 49 |
| 10 | 04 19 34 49 |
| 11 | 04 19 34 49 |
| 12 | 04 19 34 49 |
| 13 | 04 19 34 48 |
| 14 | 02 14 26 38 50 |
| 15 | 02 14 26 38 50 |
| 16 | 04 19 34 49 |
| 17 | 08 28 48 |
| 18 | 08 28 48 |
| 19 | 08 28 48 |
| 20 | 08 28 48 |
| 21 | 08 28 48 |
| 22 | 13 43 |
Line 19 → Košice, Napájadlá
| Hour | Minutes |
|---|---|
| 4 | 56 |
| 5 | 16 36 57 |
| 6 | 12 27 42 57 |
| 7 | 14 30 42 54 |
| 8 | 06 20 40 |
| 9 | 00 20 40 |
| 10 | 00 20 40 |
| 11 | 00 20 40 |
| 12 | 00 20 40 |
| 13 | 00 15 30 45 |
| 14 | 00 15 30 45 |
| 15 | 00 15 30 45 |
| 16 | 00 15 30 45 |
| 17 | 00 20 40 |
| 18 | 00 20 40 |
| 19 | 00 17 37 57 |
| 20 | 17 37 57 |
| 21 | 21 51 |
| 22 | 21 51 |
Line 36 → Košice, Madridská
| Hour | Minutes |
|---|---|
| 5 | 04 24 45 |
| 6 | 05 18 33 48 |
| 7 | 03 19 33 45 57 |
| 8 | 09 27 47 |
| 9 | 07 27 47 |
| 10 | 07 27 47 |
| 11 | 07 27 47 |
| 12 | 07 27 47 |
| 13 | 04 19 34 49 |
| 14 | 04 19 34 49 |
| 15 | 04 19 34 49 |
| 16 | 04 19 34 49 |
| 17 | 07 27 47 |
| 18 | 07 27 47 |
| 19 | 06 25 45 |
| 20 | 05 25 45 |
| 21 | 04 34 |
| 22 | 04 34 |
| 23 | 04 |
Other lines and directions
- 36 → Košice, Moskovská: 50 trips, from 04:58 to 22:53
- 17 → Košice, Luník VIII: 48 trips, from 04:52 to 22:43
- 17 → Košice, Lingov: 44 trips, from 04:47 to 20:57
- R3 → Košice, Havlíčkova: 13 trips, from 04:43 to 22:48
- 22 → Košice, Džungľa: 13 trips, from 08:10 to 22:42
- 13 → Košice, Pri hati: 10 trips, from 04:47 to 16:29
- 36 → Košice, Maša: 10 trips, from 06:20 to 17:23
- R3 → Košice, Vstupný areál NIPPON STEEL: 9 trips, from 04:41 to 20:51
- 17 → Košice, Staničné námestie: 4 trips, from 21:17 to 22:47
- 6 → Košice, Dopravný podnik mesta Košice: 3 trips, from 22:38 to 22:58
- 14 → Košice, Žel. zastávka Ťahanovce: 2 trips, from 07:12 to 07:42
- 9 → Košice, Dopravný podnik mesta Košice: 1 trips, from 23:03 to 23:03
- 17 → Košice, Námestie Maratónu mieru: 1 trips, from 23:17 to 23:17
Live departures in the app The table shows the timetable, not delays or diversions.
Location
48.7255, 21.2511 – OpenStreetMap
Near Košice, Radnica Starého mesta
Nearest stops, connections to other lines and the railway station nearby; distances are in a straight line.
- Košice, Múzeum obetí komunizmu – 300 m
- Košice, Námestie Maratónu mieru – 400 m
- Košice, Slovenský rozhlas – 420 m (other lines: N2, 12)
- Košice, Bocatiova – 440 m
- Košice, Hlavná pošta – 460 m (other lines: N2, 12)
- Košice railway station – 1.3 km
Frequently asked questions
- Which lines stop at Košice, Radnica Starého mesta?
- Lines at this stop: 1, 2, R3, 6, 7, 9, 13, 14, 17, 19, 22, 36.
- When is the first and last departure from Košice, Radnica Starého mesta?
- On weekdays the first departure is at 04:29, the last at 23:17.
- How often do vehicles depart from Košice, Radnica Starého mesta?
- On weekdays about every 1 minutes, 1106 departures a day in total.
- Where can I go from Košice, Radnica Starého mesta?
- Direct lines go to: Košice, Havlíčkova, Košice, Staničné námestie, Košice, Važecká, Košice, Botanická záhrada, Košice, Socha Jána Pavla II., Košice, Námestie Maratónu mieru.