Lines at Košice, Tesco, Džungľa
- N5 (bus) → Košice, Lingov / Košice, Staničné námestie – 6 trips on a weekday
- Towards Košice, Lingov: previous stop Košice, Pri hati, next stop Košice, Kalinovská
- Towards Košice, Staničné námestie: previous stop Košice, Garáž TROLEJBUSOV, next stop Košice, Pri hati
- 18 (bus) → Košice, Nová nemocnica / Košice, Madridská – about every 26 min, 68 trips on a weekday
- Towards Košice, Nová nemocnica: previous stop Košice, Sofijská, next stop Košice, Pri hati
- Towards Košice, Madridská: previous stop Košice, Pri hati, next stop Košice, Sofijská
- 22 (bus) → Košice, Džungľa / Košice, Baňa Bankov / Košice, Železn. nemocnica – about every 40 min, 46 trips on a weekday
- Towards Košice, Džungľa: previous stop Košice, Pri hati, next stop Košice, Plťová
- Towards Košice, Baňa Bankov / Košice, Železn. nemocnica: previous stop Košice, Plťová, next stop Košice, Pri hati
- 25 (bus) → Košice, Budapeštianska / Košice, Poľov / Košice, Mlynská bašta / Košice, Námestie osloboditeľov / Košice, Želiarska – about every 30 min, 53 trips on a weekday
- Towards Košice, Budapeštianska / Košice, Želiarska: previous stop Košice, Pri hati, next stop Košice, EcoPoint
- Towards Košice, Poľov / Košice, Mlynská bašta / Košice, Námestie osloboditeľov: previous stop Košice, EcoPoint, next stop Košice, Pri hati
- 27 (bus) → Košice, Madridská / Košice, Staničné námestie – about every 18 min, 113 trips on a weekday
- Towards Košice, Madridská: previous stop Košice, Pri hati, next stop Košice, Sofijská
- Towards Košice, Staničné námestie: previous stop Košice, Sofijská, next stop Košice, Pri hati
- 36 (bus) → Košice, Madridská / Košice, Moskovská / Košice, Maša – about every 18 min, 120 trips on a weekday
- Towards Košice, Madridská: previous stop Košice, Pri hati, next stop Košice, Sofijská
- Towards Košice, Moskovská / Košice, Maša: previous stop Košice, Sofijská, next stop Košice, Pri hati
- 55 (bus) → Košice, Moskovská / Košice, Lingov / Košice, Nová nemocnica – about every 20 min, 54 trips on a weekday
- Towards Košice, Moskovská / Košice, Nová nemocnica: previous stop Košice, Kalinovská, next stop Košice, Pri hati
- Towards Košice, Lingov: previous stop Košice, Pri hati, next stop Košice, Kalinovská
- 71 (bus) → Košice, KVP, kláštor / Košice, Lingov – about every 16 min, 122 trips on a weekday
- Towards Košice, KVP, kláštor: previous stop Košice, Kalinovská, next stop Košice, Pri hati
- Towards Košice, Lingov: previous stop Košice, Pri hati, next stop Košice, Kalinovská
- 72 (bus) → Košice, Lingov / Košice, Grunt / Košice, Moskovská – about every 16 min, 125 trips on a weekday
- Towards Košice, Lingov: previous stop Košice, Pri hati, next stop Košice, Kalinovská
- Towards Košice, Grunt / Košice, Moskovská: previous stop Košice, Kalinovská, next stop Košice, Pri hati
Departures from Košice, Tesco, Džungľa
| Service | Departures | First departure | Last departure |
|---|---|---|---|
| Weekdays | 681 | 00:00 | 23:59 |
| Saturday | 461 | 00:27 | 00:05 (+1 day) |
| Sunday | 0 | – | – |
Timetable of Košice, Tesco, Džungľa: weekday departures
Weekday departures by line and direction. The number at the start of a row is the hour, the numbers after it are the departure minutes.
To keep the page readable, 571 of 681 weekday departures are listed below; the other directions are summarised.
Line 18 → Košice, Nová nemocnica
| Hour | Minutes |
|---|---|
| 5 | 16 37 57 |
| 6 | 17 37 57 |
| 7 | 12 22 32 47 |
| 8 | 17 47 |
| 9 | 20 50 |
| 10 | 20 50 |
| 11 | 20 50 |
| 12 | 20 50 |
| 13 | 17 37 57 |
| 14 | 17 37 57 |
| 15 | 17 37 57 |
| 16 | 17 47 |
| 17 | 20 50 |
| 18 | 20 |
Line 22 → Košice, Džungľa
| Hour | Minutes |
|---|---|
| 5 | 08 53 |
| 6 | 33 |
| 7 | 16 56 |
| 8 | 21 56 |
| 9 | 56 |
| 10 | 56 |
| 11 | 56 |
| 12 | 56 |
| 13 | 51 |
| 14 | 16 56 |
| 15 | 36 |
| 16 | 16 56 |
| 17 | 21 56 |
| 18 | 56 |
| 19 | 54 |
| 20 | 54 |
| 21 | 49 |
| 22 | 49 |
Line 25 → Košice, Budapeštianska
| Hour | Minutes |
|---|---|
| 5 | 04 44 |
| 6 | 27 57 |
| 7 | 28 |
| 8 | 28 |
| 9 | 28 |
| 10 | 28 |
| 11 | 28 |
| 12 | 28 |
| 13 | 28 58 |
| 14 | 28 58 |
| 15 | 28 58 |
| 16 | 28 58 |
| 17 | 28 |
| 18 | 28 |
| 19 | 27 |
| 20 | 27 |
| 21 | 34 |
| 22 | 54 |
Line 27 → Košice, Madridská
| Hour | Minutes |
|---|---|
| 5 | 01 21 45 |
| 6 | 05 20 35 50 |
| 7 | 05 23 38 50 |
| 8 | 02 14 28 48 |
| 9 | 08 28 48 |
| 10 | 08 28 48 |
| 11 | 08 28 48 |
| 12 | 08 28 48 |
| 13 | 08 23 38 53 |
| 14 | 08 23 38 53 |
| 15 | 08 23 38 53 |
| 16 | 08 23 38 53 |
| 17 | 08 28 48 |
| 18 | 08 28 48 |
| 19 | 08 25 45 |
| 20 | 05 25 45 |
| 21 | 04 22 |
Line 27 → Košice, Staničné námestie
| Hour | Minutes |
|---|---|
| 4 | 42 |
| 5 | 02 22 43 |
| 6 | 03 18 33 47 59 |
| 7 | 11 23 35 48 |
| 8 | 03 23 43 |
| 9 | 03 23 43 |
| 10 | 03 23 43 |
| 11 | 03 23 43 |
| 12 | 03 23 43 |
| 13 | 03 18 33 48 |
| 14 | 03 18 33 48 |
| 15 | 03 18 33 48 |
| 16 | 03 18 33 48 |
| 17 | 03 23 43 |
| 18 | 03 23 43 |
| 19 | 03 23 43 |
| 20 | 03 23 43 |
Line 36 → Košice, Madridská
| Hour | Minutes |
|---|---|
| 5 | 11 31 55 |
| 6 | 15 28 43 58 |
| 7 | 14 30 44 56 |
| 8 | 08 20 38 58 |
| 9 | 18 38 58 |
| 10 | 18 38 58 |
| 11 | 18 38 58 |
| 12 | 18 38 58 |
| 13 | 15 30 45 |
| 14 | 00 15 30 45 |
| 15 | 00 15 30 45 |
| 16 | 00 15 30 45 |
| 17 | 00 18 38 58 |
| 18 | 18 38 58 |
| 19 | 16 35 55 |
| 20 | 15 35 55 |
| 21 | 11 41 |
| 22 | 11 41 |
| 23 | 11 |
Line 36 → Košice, Moskovská
| Hour | Minutes |
|---|---|
| 4 | 52 |
| 5 | 12 32 53 |
| 6 | 26 41 53 |
| 7 | 05 29 41 56 |
| 8 | 33 53 |
| 9 | 33 53 |
| 10 | 33 53 |
| 11 | 13 33 53 |
| 12 | 13 33 53 |
| 13 | 26 41 56 |
| 14 | 26 41 56 |
| 15 | 26 41 56 |
| 16 | 26 41 56 |
| 17 | 33 53 |
| 18 | 13 33 53 |
| 19 | 13 33 53 |
| 20 | 13 33 53 |
| 21 | 17 47 |
| 22 | 17 47 |
Line 55 → Košice, Moskovská
| Hour | Minutes |
|---|---|
| 4 | 31 41 51 |
| 5 | 06 26 47 |
| 6 | 07 27 47 |
| 7 | 07 27 37 |
| 8 | 02 |
| 13 | 07 27 47 |
| 14 | 07 27 47 |
| 15 | 07 27 47 |
| 16 | 07 32 |
| 17 | 02 32 |
Line 71 → Košice, KVP, kláštor
| Hour | Minutes |
|---|---|
| 4 | 47 |
| 5 | 07 27 48 |
| 6 | 08 23 38 50 |
| 7 | 02 14 26 38 53 |
| 8 | 08 28 48 |
| 9 | 08 28 48 |
| 10 | 08 28 48 |
| 11 | 08 28 48 |
| 12 | 08 28 48 |
| 13 | 08 23 38 53 |
| 14 | 08 23 38 53 |
| 15 | 08 23 38 53 |
| 16 | 08 23 38 53 |
| 17 | 08 28 48 |
| 18 | 08 28 48 |
| 19 | 08 28 48 |
| 20 | 08 28 48 |
| 21 | 07 37 |
| 22 | 07 37 |
Line 71 → Košice, Lingov
| Hour | Minutes |
|---|---|
| 5 | 04 24 48 |
| 6 | 09 24 39 54 |
| 7 | 10 26 41 53 |
| 8 | 05 17 31 51 |
| 9 | 11 31 51 |
| 10 | 11 31 51 |
| 11 | 11 31 51 |
| 12 | 11 31 51 |
| 13 | 11 26 41 56 |
| 14 | 11 26 41 56 |
| 15 | 11 26 41 56 |
| 16 | 11 26 41 56 |
| 17 | 11 31 51 |
| 18 | 11 31 51 |
| 19 | 10 29 49 |
| 20 | 09 29 49 |
| 21 | 07 29 59 |
| 22 | 29 59 |
Line 72 → Košice, Grunt
| Hour | Minutes |
|---|---|
| 4 | 37 57 |
| 5 | 17 38 58 |
| 6 | 16 30 44 56 |
| 7 | 08 20 32 |
| 8 | 01 18 38 58 |
| 9 | 18 38 58 |
| 10 | 18 38 58 |
| 11 | 18 38 58 |
| 12 | 18 38 58 |
| 13 | 16 31 46 |
| 14 | 01 16 31 46 |
| 15 | 01 16 31 46 |
| 16 | 01 16 31 |
| 17 | 01 18 38 58 |
| 18 | 18 38 58 |
| 19 | 18 38 58 |
| 20 | 18 38 58 |
| 21 | 22 52 |
| 22 | 22 52 |
Line 72 → Košice, Lingov
| Hour | Minutes |
|---|---|
| 4 | 54 |
| 5 | 14 36 59 |
| 6 | 18 33 48 |
| 7 | 03 19 34 47 59 |
| 8 | 11 23 41 |
| 9 | 01 21 41 |
| 10 | 01 21 41 |
| 11 | 01 21 41 |
| 12 | 01 21 41 |
| 13 | 01 21 34 49 |
| 14 | 04 19 34 49 |
| 15 | 04 19 34 49 |
| 16 | 04 19 34 49 |
| 17 | 04 21 41 |
| 18 | 01 21 41 |
| 19 | 01 20 39 59 |
| 20 | 19 39 59 |
| 21 | 15 44 |
| 22 | 14 44 |
| 23 | 14 |
Other lines and directions
- 25 → Košice, Poľov: 24 trips, from 05:10 to 22:20
- 55 → Košice, Lingov: 21 trips, from 05:29 to 18:22
- 18 → Košice, Madridská: 20 trips, from 05:42 to 17:12
- 22 → Košice, Baňa Bankov: 12 trips, from 08:16 to 22:19
- 22 → Košice, Železn. nemocnica: 10 trips, from 04:55 to 16:36
- 36 → Košice, Maša: 10 trips, from 06:11 to 17:13
- N5 → Košice, Lingov: 3 trips, from 00:27 to 23:27
- N5 → Košice, Staničné námestie: 3 trips, from 03:35 to 24:05
- 55 → Košice, Nová nemocnica: 2 trips, from 07:17 to 08:32
- 72 → Košice, Moskovská: 2 trips, from 07:46 to 16:46
- 25 → Košice, Mlynská bašta: 1 trips, from 07:39 to 07:39
- 25 → Košice, Námestie osloboditeľov: 1 trips, from 14:14 to 14:14
- 25 → Košice, Želiarska: 1 trips, from 05:29 to 05:29
Live departures in the app The table shows the timetable, not delays or diversions.
Location
48.7425, 21.2641 – OpenStreetMap
Near Košice, Tesco, Džungľa
Nearest stops, connections to other lines and the railway station nearby; distances are in a straight line.
- Košice, EcoPoint – 330 m
- Košice, Pri hati – 410 m (other lines: 13)
- Košice, Plťová – 490 m (other lines: RA6)
- Košice, Slovenská č. 42 – 520 m (other lines: 13)
- Košice, Dopravná – 620 m
Frequently asked questions
- Which lines stop at Košice, Tesco, Džungľa?
- Lines at this stop: N5, 18, 22, 25, 27, 36, 55, 71, 72.
- When is the first and last departure from Košice, Tesco, Džungľa?
- On weekdays the first departure is at 00:00, the last at 23:59.
- How often do vehicles depart from Košice, Tesco, Džungľa?
- On weekdays about every 2 minutes, 681 departures a day in total.
- Where can I go from Košice, Tesco, Džungľa?
- Direct lines go to: Košice, Lingov, Košice, Madridská, Košice, Moskovská, Košice, KVP, kláštor, Košice, Staničné námestie, Košice, Grunt.