Weekday connections
| Departure | Arrival | Journey | Change | Trains |
|---|---|---|---|---|
| 04:03 | 07:06 | 3 h 3 min | Bratislava, 37 min | Os 4300 + R 10705 Považan |
| 05:22 | 08:06 | 2 h 44 min | Bratislava, 17 min | Os 4302 + R 10707 Považan |
| 06:21 | 09:06 | 2 h 45 min | Bratislava, 20 min | Os 4304 + R 10709 Považan |
| 07:20 | 10:06 | 2 h 46 min | Bratislava, 19 min | Os 4306 + R 10711 Považan |
| 08:20 | 11:06 | 2 h 46 min | Bratislava, 20 min | Os 4308 + R 10713 Považan |
| 09:20 | 12:06 | 2 h 46 min | Bratislava, 20 min | Os 4310 + R 10715 Považan |
| 10:20 | 13:06 | 2 h 46 min | Bratislava, 20 min | Os 4312 + R 10717 Považan |
| 11:20 | 14:06 | 2 h 46 min | Bratislava, 20 min | Os 4314 + R 10719 Považan |
| 12:20 | 15:06 | 2 h 46 min | Bratislava, 20 min | Os 4316 + R 10721 Považan |
| 13:20 | 16:06 | 2 h 46 min | Bratislava, 20 min | Os 4318 + R 10723 Považan |
| 14:20 | 17:06 | 2 h 46 min | Bratislava, 20 min | Os 4320 + R 10725 Považan |
| 15:20 | 18:06 | 2 h 46 min | Bratislava, 20 min | Os 4322 + R 10727 Považan |
| 16:20 | 19:06 | 2 h 46 min | Bratislava, 20 min | Os 4324 + R 10729 Považan |
| 17:20 | 20:06 | 2 h 46 min | Bratislava, 20 min | Os 4326 + R 10731 Považan |
| 18:20 | 21:06 | 2 h 46 min | Bratislava, 19 min | Os 4328 + R 10733 Považan |
| 19:20 | 22:06 | 2 h 46 min | Bratislava, 20 min | Os 4330 + R 10735 Považan |
| 21:20 | 23:54 | 2 h 34 min | Bratislava, 15 min | Os 4336 + R 10739 Považan |
Times from the ŽSR timetable for a typical weekday. With a change the trains are separate: the second does not wait for a late first one.
The timetable is valid until 12 Dec 2026.
More
Frequently asked questions
How long does the train from Dunajská Streda to Nové Mesto nad Váhom take?
The quickest connection takes 2 h 34 min, a usual one 2 h 46 min.
Where do you change on the way from Dunajská Streda to Nové Mesto nad Váhom?
Most often in Bratislava (17 of 17 connections), with a usual wait of 20 min.
When do the first and last trains from Dunajská Streda to Nové Mesto nad Váhom leave?
On weekdays the first at 04:03, the last at 21:20.
Updated: · Source: ŽSR — Grafikon vlakovej dopravy (CC BY), trasy © OpenStreetMap · Valid until: 12 December 2026