Direct services Dunajská Streda → Bratislava on a weekday
| Mode | Departs | Arrives | Journey | Service | Carrier |
|---|---|---|---|---|---|
| Bus | 04:00 | 04:59 | 59 min | line 201409 | SAD Dunajská Streda a.s. |
| Train | 04:03 | 05:08 | 1 h 5 min | Os 4300 | Leo Express Slovensko s.r.o. |
| Bus | 04:10 | 05:10 | 1 h | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 04:15 | 05:10 | 55 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 04:30 | 05:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Bus | 04:40 | 05:47 | 1 h 7 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 04:50 | 05:38 | 48 min | line 201409 | SAD Dunajská Streda a.s. |
| Bus | 04:50 | 05:40 | 50 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 04:50 | 05:47 | 57 min | line 201409 | SAD Dunajská Streda a.s. |
| Train | 04:51 | 05:50 | 59 min | Zr 11430 | Leo Express Slovensko s.r.o. |
| Bus | 05:00 | 06:10 | 1 h 10 min | line 201409 | SAD Dunajská Streda a.s. |
| Bus | 05:10 | 05:58 | 48 min | line 201423 | SAD Dunajská Streda a.s. |
| Train | 05:22 | 06:28 | 1 h 6 min | Os 4302 | Leo Express Slovensko s.r.o. |
| Bus | 05:30 | 06:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Bus | 05:35 | 06:45 | 1 h 10 min | line 201409 | SAD Dunajská Streda a.s. |
| Bus | 05:45 | 06:39 | 54 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 05:45 | 06:40 | 55 min | line 201409 | SAD Dunajská Streda a.s. |
| Train | 05:52 | 06:50 | 58 min | REX 1432 | Leo Express Slovensko s.r.o. |
| Bus | 06:00 | 07:09 | 1 h 9 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 06:10 | 07:14 | 1 h 4 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 06:21 | 07:25 | 1 h 4 min | Os 4304 | Leo Express Slovensko s.r.o. |
| Bus | 06:30 | 07:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Bus | 06:35 | 07:31 | 56 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 06:40 | 08:05 | 1 h 25 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 06:50 | 08:10 | 1 h 20 min | line 201409 | SAD Dunajská Streda a.s. |
| Train | 06:52 | 07:50 | 58 min | REX 1434 | Leo Express Slovensko s.r.o. |
| Bus | 06:59 | 08:14 | 1 h 15 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 07:20 | 08:26 | 1 h 6 min | Os 4306 | Leo Express Slovensko s.r.o. |
| Bus | 07:30 | 08:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Bus | 07:45 | 09:06 | 1 h 21 min | line 201423 | SAD Dunajská Streda a.s. |
| Train | 07:52 | 08:50 | 58 min | REX 1436 | Leo Express Slovensko s.r.o. |
| Bus | 07:55 | 08:54 | 59 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 08:20 | 09:25 | 1 h 5 min | Os 4308 | Leo Express Slovensko s.r.o. |
| Bus | 08:30 | 09:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Train | 08:52 | 09:50 | 58 min | REX 1438 | Leo Express Slovensko s.r.o. |
| Bus | 09:00 | 10:05 | 1 h 5 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 09:20 | 10:25 | 1 h 5 min | Os 4310 | Leo Express Slovensko s.r.o. |
| Bus | 10:00 | 10:54 | 54 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 10:20 | 11:25 | 1 h 5 min | Os 4312 | Leo Express Slovensko s.r.o. |
| Bus | 10:30 | 11:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Bus | 10:30 | 11:33 | 1 h 3 min | line 201409 | SAD Dunajská Streda a.s. |
| Train | 10:52 | 11:50 | 58 min | REX 1440 | Leo Express Slovensko s.r.o. |
| Train | 11:20 | 12:25 | 1 h 5 min | Os 4314 | Leo Express Slovensko s.r.o. |
| Bus | 11:30 | 12:21 | 51 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 12:20 | 13:25 | 1 h 5 min | Os 4316 | Leo Express Slovensko s.r.o. |
| Bus | 12:20 | 13:34 | 1 h 14 min | line 201409 | SAD Dunajská Streda a.s. |
| Bus | 12:30 | 13:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Bus | 12:30 | 13:23 | 53 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 12:50 | 13:50 | 1 h | line 201404 | SAD Dunajská Streda a.s. |
| Train | 12:52 | 13:50 | 58 min | REX 1442 | Leo Express Slovensko s.r.o. |
| Bus | 13:15 | 14:19 | 1 h 4 min | line 201413 | SAD Dunajská Streda a.s. |
| Train | 13:20 | 14:25 | 1 h 5 min | Os 4318 | Leo Express Slovensko s.r.o. |
| Bus | 14:05 | 15:16 | 1 h 11 min | line 201409 | SAD Dunajská Streda a.s. |
| Bus | 14:10 | 14:59 | 49 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 14:20 | 15:25 | 1 h 5 min | Os 4320 | Leo Express Slovensko s.r.o. |
| Bus | 14:30 | 15:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Train | 14:52 | 15:53 | 1 h 1 min | Zr 11444 | Leo Express Slovensko s.r.o. |
| Bus | 15:10 | 15:58 | 48 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 15:10 | 16:20 | 1 h 10 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 15:20 | 16:25 | 1 h 5 min | Os 4322 | Leo Express Slovensko s.r.o. |
| Bus | 15:30 | 16:05 | 35 min | line 201435 | SAD Dunajská Streda a.s. |
| Bus | 15:50 | 16:55 | 1 h 5 min | line 201409 | SAD Dunajská Streda a.s. |
| Train | 15:52 | 16:50 | 58 min | Zr 11446 | Leo Express Slovensko s.r.o. |
| Bus | 15:55 | 16:51 | 56 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 16:00 | 17:00 | 1 h | line 201413 | SAD Dunajská Streda a.s. |
| Bus | 16:10 | 17:06 | 56 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 16:20 | 17:25 | 1 h 5 min | Os 4324 | Leo Express Slovensko s.r.o. |
| Bus | 16:50 | 17:52 | 1 h 2 min | line 201409 | SAD Dunajská Streda a.s. |
| Train | 16:52 | 17:50 | 58 min | Zr 11448 | Leo Express Slovensko s.r.o. |
| Train | 17:20 | 18:25 | 1 h 5 min | Os 4326 | Leo Express Slovensko s.r.o. |
| Bus | 17:30 | 18:20 | 50 min | line 201404 | SAD Dunajská Streda a.s. |
| Bus | 18:15 | 19:11 | 56 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 18:20 | 19:26 | 1 h 6 min | Os 4328 | Leo Express Slovensko s.r.o. |
| Train | 18:52 | 19:50 | 58 min | REX 1452 | Leo Express Slovensko s.r.o. |
| Train | 19:20 | 20:25 | 1 h 5 min | Os 4330 | Leo Express Slovensko s.r.o. |
| Bus | 20:40 | 21:33 | 53 min | line 201404 | SAD Dunajská Streda a.s. |
| Train | 21:20 | 22:25 | 1 h 5 min | Os 4336 | Leo Express Slovensko s.r.o. |
In bold: the fastest services. Os – local train, REX – regional express, Zr – semi-fast train.
Services by day
| Mode | Weekday | Saturday | Sunday |
|---|---|---|---|
| Train | 28 (04:03 – 21:20) | 26 (04:03 – 21:20) | 26 (04:03 – 21:20) |
| Bus | 49 (04:00 – 20:40) | 10 (04:00 – 16:10) | – |
Where the most typical trip calls
- Train: Dunajská Streda → Veľké Blahovo → Orechová Potôň → Michal na Ostrove → Lehnice → Veľká Paka → Malá Paka → Kvetoslavov → Miloslavov → Nové Košariská → Rovinka → Podunajské Biskupice → Bratislava-Vrakuňa → Bratislava-N.Mesto → Bratislava hl.st. Other towns passed on the way: 13.
- Bus: Dunajská Streda, AS → Kráľovičove Kračany → Vieska → Holice → Bratislava, Autobusová stanica Other towns passed on the way: 3.
More direct connections departing Dunajská Streda
Frequently asked questions
How long does the journey Dunajská Streda → Bratislava take?
Train: the fastest is REX 1432 at 05:52, taking 58 min; a usual service takes 1 h 5 min. Bus: the fastest is line 201435 at 04:30, taking 35 min; a usual service takes 56 min.
When does the last service Dunajská Streda → Bratislava leave?
On a weekday at 21:20 (train, Os 4336), on Saturday at 21:20 (train), on Sunday at 21:20 (train).
Does the Dunajská Streda → Bratislava service run at weekends?
Yes. Direct services on Saturday: 36, on Sunday: 26 (on a weekday 77).
Updated: · Source: ŽSR — Grafikon vlakovej dopravy (CC BY), trasy © OpenStreetMap, SAD Dunajská Streda a.s. · Valid until: 31 December 2026