Weekday connections
| Departure | Arrival | Journey | Change | Trains |
|---|---|---|---|---|
| 04:42 | 06:06 | 1 h 24 min | Zvolen osob.st., 30 min | Os 6200 + Os 7302 |
| 05:58 | 07:11 | 1 h 13 min | Zvolen osob.st., 9 min | Os 6202 + Os 7304 |
| 06:56 | 08:11 | 1 h 15 min | Zvolen osob.st., 14 min | Os 6204 + Os 7306 |
| 08:13 | 09:11 | 58 min | Zvolen osob.st., 5 min | R 910 Gemeran + Os 7308 |
| 08:56 | 10:11 | 1 h 15 min | Zvolen osob.st., 14 min | Os 6208 + Os 7310 |
| 10:13 | 11:11 | 58 min | Zvolen osob.st., 5 min | R 912 Gemeran + Os 7312 |
| 10:56 | 12:11 | 1 h 15 min | Zvolen osob.st., 14 min | Os 6212 + Os 7314 |
| 12:13 | 13:11 | 58 min | Zvolen osob.st., 5 min | R 914 Gemeran + Os 7316 |
| 12:56 | 14:11 | 1 h 15 min | Zvolen osob.st., 11 min | Os 6216 + Os 7318 |
| 14:13 | 15:11 | 58 min | Zvolen osob.st., 5 min | R 916 Gemeran + Os 7320 |
| 14:56 | 16:11 | 1 h 15 min | Zvolen osob.st., 11 min | Os 6220 + Os 7322 |
| 16:13 | 17:11 | 58 min | Zvolen osob.st., 5 min | R 918 Gemeran + Os 7324 |
| 16:56 | 18:11 | 1 h 15 min | Zvolen osob.st., 14 min | Os 6224 + Os 7326 |
| 18:13 | 19:11 | 58 min | Zvolen osob.st., 5 min | R 920 Gemeran + Os 7328 |
| 18:56 | 20:11 | 1 h 15 min | Zvolen osob.st., 14 min | Os 6228 + Os 7330 |
| 20:13 | 21:11 | 58 min | Zvolen osob.st., 5 min | R 922 Gemeran + Os 7332 |
| 22:13 | 23:11 | 58 min | Zvolen osob.st., 5 min | R 924 Gemeran + Os 7336 |
Times from the ŽSR timetable for a typical weekday. With a change the trains are separate: the second does not wait for a late first one.
The timetable is valid until 12 Dec 2026.
More
Frequently asked questions
How long does the train from Detva to Banská Bystrica take?
The quickest connection takes 58 min, a usual one 1 h 13 min.
Where do you change on the way from Detva to Banská Bystrica?
Most often in Zvolen osob.st. (17 of 17 connections), with a usual wait of 9 min.
When do the first and last trains from Detva to Banská Bystrica leave?
On weekdays the first at 04:42, the last at 22:13.
Updated: · Source: ŽSR — Grafikon vlakovej dopravy (CC BY), trasy © OpenStreetMap · Valid until: 12 December 2026