Weekday connections
| Departure | Arrival | Journey | Change | Trains |
|---|---|---|---|---|
| 04:37 | 05:47 | 1 h 10 min | Zvolen osob.st., 20 min | Os 7301 + R 911 Gemeran |
| 05:43 | 07:06 | 1 h 23 min | Zvolen osob.st., 12 min | Os 7303 + Os 6207 |
| 06:48 | 07:47 | 59 min | Zvolen osob.st., 6 min | Os 7305 + R 913 Gemeran |
| 07:48 | 09:06 | 1 h 18 min | Zvolen osob.st., 16 min | Os 7307 + Os 6211 |
| 08:48 | 09:47 | 59 min | Zvolen osob.st., 6 min | Os 7309 + R 915 Gemeran |
| 09:48 | 11:06 | 1 h 18 min | Zvolen osob.st., 16 min | Os 7311 + Os 6215 |
| 10:48 | 11:47 | 59 min | Zvolen osob.st., 6 min | Os 7313 + R 917 Gemeran |
| 11:48 | 13:06 | 1 h 18 min | Zvolen osob.st., 16 min | Os 7315 + Os 6219 |
| 12:48 | 13:47 | 59 min | Zvolen osob.st., 6 min | Os 7317 + R 919 Gemeran |
| 13:48 | 15:06 | 1 h 18 min | Zvolen osob.st., 12 min | Os 7319 + Os 6223 |
| 14:48 | 15:47 | 59 min | Zvolen osob.st., 6 min | Os 7321 + R 921 Gemeran |
| 15:48 | 17:06 | 1 h 18 min | Zvolen osob.st., 12 min | Os 7323 + Os 6227 |
| 16:48 | 17:47 | 59 min | Zvolen osob.st., 6 min | Os 7325 + R 923 Gemeran |
| 17:48 | 19:06 | 1 h 18 min | Zvolen osob.st., 16 min | Os 7327 + Os 6231 |
| 18:48 | 19:47 | 59 min | Zvolen osob.st., 6 min | Os 7329 + R 925 Gemeran |
| 19:48 | 21:06 | 1 h 18 min | Zvolen osob.st., 16 min | Os 7331 + Os 6235 |
| 20:48 | 22:01 | 1 h 13 min | Zvolen osob.st., 12 min | Os 7333 + Os 6237 |
| 21:48 | 23:01 | 1 h 13 min | Zvolen osob.st., 16 min | Os 7335 + Os 6239 |
Times from the ŽSR timetable for a typical weekday. With a change the trains are separate: the second does not wait for a late first one.
The timetable is valid until 12 Dec 2026.
More
Frequently asked questions
How long does the train from Banská Bystrica to Detva take?
The quickest connection takes 59 min, a usual one 1 h 13 min.
Where do you change on the way from Banská Bystrica to Detva?
Most often in Zvolen osob.st. (18 of 18 connections), with a usual wait of 12 min.
When do the first and last trains from Banská Bystrica to Detva leave?
On weekdays the first at 04:37, the last at 21:48.
Updated: · Source: ŽSR — Grafikon vlakovej dopravy (CC BY), trasy © OpenStreetMap · Valid until: 12 December 2026