Service of line 1
| Service | First departure | Last departure | Trips | Every … min |
|---|---|---|---|---|
| Weekdays | 04:24 | 00:02 (+1 day) | 310 | Every 6 min |
| Saturday | 04:24 | 00:02 (+1 day) | 214 | Every 10 min |
| Sunday | 04:24 | 00:02 (+1 day) | 214 | Every 10 min |
First and last trip of line 1 by direction
First and last departure from the starting stop and the number of trips for each direction and day.
| Directions | Service | First departure | Last departure | Trips |
|---|---|---|---|---|
| Hlavná stanica | Weekdays | 04:24 | 23:45 | 155 |
| Saturday | 04:24 | 23:45 | 107 | |
| Sunday | 04:24 | 23:45 | 107 | |
| Nám. Ľ. Štúra | Weekdays | 04:32 | 00:02 (+1 day) | 155 |
| Saturday | 04:32 | 00:02 (+1 day) | 107 | |
| Sunday | 04:32 | 00:02 (+1 day) | 107 |
Stops of line 1
Direction Hlavná stanica
Direction Nám. Ľ. Štúra
Lines Bratislava
Frequently asked questions
When do the first and last trips of line 1 in Bratislava run?
On weekdays the first trip departs at 04:24 and the last at 00:02 (+1 day).
How often does line 1 run?
On weekdays the median interval is about 6 minutes, 310 trips a day in total.
Which stops does line 1 serve?
Direction Hlavná stanica: Nám. Ľ. Štúra, Šafárikovo nám., Centrum, Poštová, Vysoká, STU, Úrad vlády SR, Pod stanicou, Hlavná stanica.
Where does line 1 in Bratislava go?
Line 1 runs along Nám. Ľ. Štúra – Hlavná stanica.
Updated: · Source: Dopravný podnik Bratislava, a.s. (CC BY 4.0, data.bratislava.sk) · © OpenStreetMap · Valid until: 31 December 2027