Weekday connections
| Departure | Arrival | Journey | Change | Services |
|---|---|---|---|---|
| 05:37 | 07:57 | 2 h 20 min | Trenčín, 18 min | train RJ 1046 Regiojet + train Os 3106 |
| 07:37 | 09:57 | 2 h 20 min | Trenčín, 9 min | train R 10710 Považan + train Os 3110 |
| 09:37 | 11:57 | 2 h 20 min | Trenčín, 9 min | train R 10714 Považan + train Os 3114 |
| 10:32 | 12:50 | 2 h 18 min | Trenčín → Trenčín, AS, 131 m on foot, 27 min | train Ex 606 Tatran + bus 30773 (SAD Trenčín) |
| 11:37 | 13:57 | 2 h 20 min | Trenčín, 9 min | train R 10718 Považan + train Os 3118 |
| 12:32 | 14:57 | 2 h 25 min | Trenčín, 27 min | train Ex 610 Tatran + train Os 3120 |
| 13:37 | 15:57 | 2 h 20 min | Trenčín, 9 min | train R 10722 Považan + train Os 3122 |
| 13:47 | 16:20 | 2 h 33 min | Trenčín → Trenčín, AS, 131 m on foot, 9 min | train Os 3320 + bus 30773 (SAD Trenčín) |
| 14:32 | 16:57 | 2 h 25 min | Trenčín, 27 min | train Ex 614 Tatran + train Os 3124 |
| 15:37 | 17:57 | 2 h 20 min | Trenčín, 9 min | train R 10726 Považan + train Os 3126 |
| 17:37 | 19:57 | 2 h 20 min | Trenčín, 9 min | train R 10730 Považan + train Os 3130 |
| 19:37 | 21:57 | 2 h 20 min | Trenčín, 9 min | train R 10734 Považan + train Os 3134 |
Times from the timetables of ŽSR and the regional bus carriers for a typical weekday. Train and bus are separate services of different carriers, each with its own ticket: a connection does not wait for a late one. The time to change includes the walk between the station and the stop.
The timetable is valid until 12 Dec 2026.
Where to change
- Trenčín: Trenčín → Trenčín, AS, 131 m on foot; connections changing here: 2, usual wait 27 min.
More
Frequently asked questions
How long does the train from Žilina to Myjava take?
The quickest connection takes 2 h 18 min, a usual one 2 h 20 min.
Where do you change on the way from Žilina to Myjava?
Most often in Trenčín (12 of 12 connections), with a usual wait of 9 min.
When do the first and last trains from Žilina to Myjava leave?
On weekdays the first at 05:37, the last at 19:37.
Updated: · Source: RegioJet,a.s., Železničná spoločnosť Slovensko, a.s., SAD Trenčín a.s. · Valid until: 12 December 2026