Direct services Šamorín → Bratislava on a weekday
| Departs | Arrives | Journey | Service | Carrier |
|---|---|---|---|---|
| 03:51 | 04:16 | 25 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 04:21 | 04:48 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 04:34 | 05:03 | 29 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 04:36 | 05:02 | 26 min | line 201434 | SAD Dunajská Streda a.s. |
| 04:45 | 05:10 | 25 min | line 201404 | SAD Dunajská Streda a.s. |
| 04:46 | 05:10 | 24 min | line 201404 | SAD Dunajská Streda a.s. |
| 04:51 | 05:18 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 05:13 | 05:40 | 27 min | line 201404 | SAD Dunajská Streda a.s. |
| 05:16 | 05:43 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 05:20 | 05:47 | 27 min | line 201404 | SAD Dunajská Streda a.s. |
| 05:20 | 05:53 | 33 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 05:41 | 06:11 | 30 min | line 201434 | SAD Dunajská Streda a.s. |
| 05:46 | 06:13 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 05:54 | 06:23 | 29 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 06:01 | 06:28 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 06:05 | 06:41 | 36 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 06:09 | 06:30 | 21 min | line 201434 | SAD Dunajská Streda a.s. |
| 06:12 | 06:39 | 27 min | line 201404 | SAD Dunajská Streda a.s. |
| 06:16 | 06:46 | 30 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 06:24 | 06:47 | 23 min | line 201434 | SAD Dunajská Streda a.s. |
| 06:24 | 06:56 | 32 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 06:31 | 07:01 | 30 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 06:39 | 07:00 | 21 min | line 201434 | SAD Dunajská Streda a.s. |
| 06:39 | 07:11 | 32 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 06:40 | 07:12 | 32 min | line 201434 | SAD Dunajská Streda a.s. |
| 06:41 | 07:09 | 28 min | line 201404 | SAD Dunajská Streda a.s. |
| 06:43 | 07:14 | 31 min | line 201404 | SAD Dunajská Streda a.s. |
| 06:46 | 07:16 | 30 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 06:50 | 07:26 | 36 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 06:56 | 07:31 | 35 min | line 201404 | SAD Dunajská Streda a.s. |
| 07:16 | 07:46 | 30 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 07:27 | 07:56 | 29 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 07:28 | 08:05 | 37 min | line 201404 | SAD Dunajská Streda a.s. |
| 07:37 | 08:16 | 39 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 07:40 | 08:14 | 34 min | line 201404 | SAD Dunajská Streda a.s. |
| 07:53 | 08:26 | 33 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 08:16 | 08:43 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 08:26 | 08:54 | 28 min | line 201404 | SAD Dunajská Streda a.s. |
| 08:27 | 08:53 | 26 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 08:42 | 09:12 | 30 min | line 201434 | SAD Dunajská Streda a.s. |
| 08:46 | 09:18 | 32 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 09:21 | 09:48 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 09:36 | 10:05 | 29 min | line 201404 | SAD Dunajská Streda a.s. |
| 09:46 | 10:18 | 32 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 10:21 | 10:48 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 10:24 | 10:54 | 30 min | line 201404 | SAD Dunajská Streda a.s. |
| 10:46 | 11:18 | 32 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 11:09 | 11:38 | 29 min | line 201434 | SAD Dunajská Streda a.s. |
| 11:21 | 11:48 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 11:46 | 12:18 | 32 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 11:52 | 12:21 | 29 min | line 201404 | SAD Dunajská Streda a.s. |
| 12:21 | 12:48 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 12:46 | 13:18 | 32 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 12:55 | 13:23 | 28 min | line 201404 | SAD Dunajská Streda a.s. |
| 13:21 | 13:48 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 13:24 | 13:50 | 26 min | line 201404 | SAD Dunajská Streda a.s. |
| 13:40 | 14:18 | 38 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 13:57 | 14:23 | 26 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 14:01 | 14:28 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 14:16 | 14:43 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 14:23 | 14:53 | 30 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 14:25 | 15:59 | 1 h 34 min | line 201413 | SAD Dunajská Streda a.s. |
| 14:31 | 14:58 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 14:37 | 14:59 | 22 min | line 201404 | SAD Dunajská Streda a.s. |
| 14:40 | 15:09 | 29 min | line 201434 | SAD Dunajská Streda a.s. |
| 14:46 | 15:13 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 14:57 | 15:23 | 26 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 15:01 | 15:28 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 15:16 | 15:43 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 15:23 | 15:53 | 30 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 15:31 | 15:58 | 27 min | line 201404 | SAD Dunajská Streda a.s. |
| 15:43 | 16:13 | 30 min | line 201434 | SAD Dunajská Streda a.s. |
| 15:46 | 16:13 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 15:52 | 16:20 | 28 min | line 201404 | SAD Dunajská Streda a.s. |
| 15:57 | 16:23 | 26 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 16:16 | 16:43 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 16:23 | 16:53 | 30 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 16:28 | 16:51 | 23 min | line 201404 | SAD Dunajská Streda a.s. |
| 16:38 | 17:06 | 28 min | line 201404 | SAD Dunajská Streda a.s. |
| 16:46 | 17:13 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 17:12 | 17:45 | 33 min | line 201434 | SAD Dunajská Streda a.s. |
| 17:23 | 17:53 | 30 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 17:46 | 18:13 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 17:53 | 18:20 | 27 min | line 201404 | SAD Dunajská Streda a.s. |
| 18:23 | 18:53 | 30 min | line 727 | ARRIVA Mobility Solutions, s.r.o. |
| 18:46 | 19:13 | 27 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 18:50 | 19:11 | 21 min | line 201404 | SAD Dunajská Streda a.s. |
| 19:31 | 20:03 | 32 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 20:36 | 21:01 | 25 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 21:11 | 21:33 | 22 min | line 201404 | SAD Dunajská Streda a.s. |
| 21:32 | 22:01 | 29 min | line 737 | ARRIVA Mobility Solutions, s.r.o. |
| 22:26 | 23:01 | 35 min | line 799 | ARRIVA Mobility Solutions, s.r.o. |
In bold: the fastest services.
Services by day
| Mode | Weekday | Saturday | Sunday |
|---|---|---|---|
| Bus | 92 (03:51 – 22:26) | 30 (03:51 – 23:26) | 20 (03:51 – 22:26) |
Where the most typical trip calls
- Bus: Šamorín, Aut. stanica → Hamuliakovo → Kalinkovo → Dunajská Lužná → Rovinka → Bratislava, Slovnaftská Other towns passed on the way: 4.
More direct connections departing Šamorín
Frequently asked questions
How long does the journey Šamorín → Bratislava take?
Bus: the fastest is line 201434 at 06:09, taking 21 min; a usual service takes 28 min.
When does the last service Šamorín → Bratislava leave?
On a weekday at 22:26 (line 799), on Saturday at 23:26, on Sunday at 22:26.
Does the Šamorín → Bratislava service run at weekends?
Yes. Direct services on Saturday: 30, on Sunday: 20 (on a weekday 92).
Updated: · Source: ARRIVA Mobility Solutions, s.r.o., SAD Dunajská Streda a.s. · Valid until: 13 December 2026