Direct services Pezinok → Svätý Jur on a weekday
| Mode | Departs | Arrives | Journey | Service | Carrier |
|---|---|---|---|---|---|
| Bus | 04:14 | 04:32 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 04:19 | 04:47 | 28 min | line 520 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 04:31 | 04:37 | 6 min | Os 3050 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 04:44 | 05:02 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 04:59 | 05:17 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 05:01 | 05:07 | 6 min | Os 3002 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 05:03 | 05:12 | 9 min | line 506 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:14 | 05:32 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:19 | 05:49 | 30 min | line 520 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:24 | 05:42 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:33 | 05:42 | 9 min | line 506 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:39 | 05:59 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:45 | 05:51 | 6 min | line 531 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:49 | 06:09 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:54 | 06:24 | 30 min | line 520 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 05:59 | 06:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 06:01 | 06:07 | 6 min | Os 3004 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 06:03 | 06:12 | 9 min | line 506 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:09 | 06:29 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:19 | 06:39 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:19 | 06:49 | 30 min | line 520 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:33 | 06:42 | 9 min | line 506 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:38 | 06:47 | 9 min | line 506 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:39 | 06:59 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:45 | 06:51 | 6 min | line 531 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:49 | 07:09 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 06:59 | 07:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 07:01 | 07:07 | 6 min | Os 3006 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 07:03 | 07:12 | 9 min | line 506 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 07:09 | 07:29 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 07:19 | 07:39 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 07:19 | 07:49 | 30 min | line 520 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 07:39 | 07:59 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 07:59 | 08:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 08:01 | 08:07 | 6 min | Os 3008 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 08:29 | 08:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 08:59 | 09:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 09:01 | 09:07 | 6 min | Os 3010 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 09:29 | 09:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 09:59 | 10:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 10:01 | 10:07 | 6 min | Os 3012 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 10:29 | 10:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 10:59 | 11:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 11:01 | 11:07 | 6 min | Os 3014 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 11:29 | 11:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 11:59 | 12:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 12:01 | 12:07 | 6 min | Os 3016 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 12:29 | 12:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 12:59 | 13:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 13:01 | 13:07 | 6 min | Os 3018 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 13:29 | 13:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 13:59 | 14:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 14:01 | 14:07 | 6 min | Os 3020 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 14:28 | 14:34 | 6 min | line 531 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 14:29 | 14:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 14:34 | 15:04 | 30 min | line 520 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 14:54 | 15:14 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 15:01 | 15:07 | 6 min | Os 3022 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 15:04 | 15:24 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 15:23 | 15:32 | 9 min | line 506 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 15:29 | 15:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 15:29 | 15:59 | 30 min | line 520 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 15:33 | 15:39 | 6 min | line 531 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 15:54 | 16:14 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 16:01 | 16:07 | 6 min | Os 3024 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 16:04 | 16:24 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 16:29 | 16:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 16:33 | 16:39 | 6 min | line 531 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 16:34 | 17:04 | 30 min | line 520 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 16:59 | 17:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 17:01 | 17:07 | 6 min | Os 3026 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 17:29 | 17:49 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 17:59 | 18:19 | 20 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 18:01 | 18:07 | 6 min | Os 3028 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 18:29 | 18:47 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 18:59 | 19:17 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 19:01 | 19:07 | 6 min | Os 3030 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 19:29 | 19:47 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 19:59 | 20:17 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 20:01 | 20:07 | 6 min | Os 3032 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 20:29 | 20:47 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 20:59 | 21:17 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 21:01 | 21:07 | 6 min | Os 3034 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 21:29 | 21:47 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Bus | 21:59 | 22:17 | 18 min | line 540 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 22:01 | 22:07 | 6 min | Os 3036 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 22:33 | 22:47 | 14 min | line 599 | ARRIVA Mobility Solutions, s.r.o. |
| Train | 23:01 | 23:07 | 6 min | Os 3038 | Železničná spoločnosť Slovensko, a.s. |
In bold: the fastest services. Os – local train.
Services by day
| Mode | Weekday | Saturday | Sunday |
|---|---|---|---|
| Train | 20 (04:31 – 23:01) | 20 (04:31 – 23:01) | 20 (04:31 – 23:01) |
| Bus | 68 (04:14 – 22:33) | 40 (04:14 – 23:33) | 39 (04:14 – 22:33) |
Where the most typical trip calls
- Train: Pezinok → Pezinok-Grinava → Svätý Jur Other towns passed on the way: 1.
- Bus: Pezinok, Žel. stanica → Svätý Jur, Krajinská, no calls at other towns in between.
Train fare
2nd class price under the standard ZSSK tariff in force since 1 Jul 2026: €1.00 (track distance 5.6 km). Temporary discounts are not included.
More direct connections departing Pezinok
Frequently asked questions
How long does the journey Pezinok → Svätý Jur take?
Train: a usual service takes 6 min; none is faster. Bus: the fastest is line 531 at 05:45, taking 6 min; a usual service takes 20 min.
When does the last service Pezinok → Svätý Jur leave?
On a weekday at 23:01 (train, Os 3038), on Saturday at 23:33 (bus), on Sunday at 23:01 (train).
Does the Pezinok → Svätý Jur service run at weekends?
Yes. Direct services on Saturday: 60, on Sunday: 59 (on a weekday 88).
How much is the train fare Pezinok → Svätý Jur?
2nd class price under the standard ZSSK tariff in force since 1 Jul 2026: €1.00 (track distance 5.6 km). Temporary discounts are not included.
Updated: · Source: ŽSR — Grafikon vlakovej dopravy (CC BY), trasy © OpenStreetMap, ARRIVA Mobility Solutions, s.r.o. · Valid until: 13 December 2026