Weekday connections
| Departure | Arrival | Journey | Change | Services |
|---|---|---|---|---|
| 06:33 | 08:16 | 1 h 43 min | Nové Zámky → Nové Zámky, AS, 195 m on foot, 22 min | train Os 4804 + bus 403461 (ARRIVA NITRA) |
| 07:33 | 09:58 | 2 h 25 min | Nové Zámky → Nové Zámky, AS, 195 m on foot, 62 min | train Os 4806 + bus 404429 (ARRIVA Nové Zámky) |
| 08:33 | 10:53 | 2 h 20 min | Nové Zámky → Nové Zámky, AS, 195 m on foot, 62 min | train Os 4808 + bus 404408 (ARRIVA Nové Zámky) |
| 09:20 | 11:28 | 2 h 8 min | Nové Zámky, 18 min | bus 404417 (ARRIVA Nové Zámky) + bus 404429 (ARRIVA Nové Zámky) |
| 10:33 | 12:04 | 1 h 31 min | Nové Zámky → Nové Zámky, AS, 195 m on foot, 17 min | train Os 4812 + bus 404408 (ARRIVA Nové Zámky) |
| 11:05 | 13:35 | 2 h 30 min | Nové Zámky, 40 min | bus 401412 (ARRIVA Nové Zámky) + bus 403461 (ARRIVA NITRA) |
| 13:33 | 15:43 | 2 h 10 min | Nové Zámky → Nové Zámky, AS, 195 m on foot, 42 min | train Os 4818 + bus 404408 (ARRIVA Nové Zámky) |
| 15:33 | 17:10 | 1 h 37 min | Nové Zámky → Nové Zámky, AS, 195 m on foot, 22 min | train Os 4822 + bus 403461 (ARRIVA NITRA) |
Times from the timetables of ŽSR and the regional bus carriers for a typical weekday. Train and bus are separate services of different carriers, each with its own ticket: a connection does not wait for a late one. The time to change includes the walk between the station and the stop.
The timetable is valid until 12 Dec 2026.
Where to change
- Nové Zámky: Nové Zámky → Nové Zámky, AS, 195 m on foot; connections changing here: 6, usual wait 42 min.
- Nové Zámky: stop Nové Zámky, AS; connections changing here: 2, usual wait 40 min.
More
Frequently asked questions
How long does the train from Komárno to Vráble take?
The quickest connection takes 1 h 31 min, a usual one 2 h 9 min.
Where do you change on the way from Komárno to Vráble?
Most often in Nové Zámky (8 of 8 connections), with a usual wait of 40 min.
When do the first and last trains from Komárno to Vráble leave?
On weekdays the first at 06:33, the last at 15:33.
Updated: · Source: Železničná spoločnosť Slovensko, a.s., ARRIVA NITRA a.s., ARRIVA Nové Zámky, a.s. · Valid until: 12 December 2026