Direct services Dolný Kubín → Podbiel on a weekday
| Mode | Departs | Arrives | Journey | Service | Carrier |
|---|---|---|---|---|---|
| Bus | 04:45 | 05:20 | 35 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 05:09 | 06:01 | 52 min | Os 7901 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 06:07 | 06:39 | 32 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 06:07 | 07:04 | 57 min | Os 7903 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 06:40 | 07:19 | 39 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 07:23 | 08:24 | 1 h 1 min | Os 7905 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 07:45 | 08:31 | 46 min | line 50636 | ARRIVA Liorbus, a.s. |
| Bus | 08:40 | 09:12 | 32 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 09:46 | 10:40 | 54 min | Os 7911 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 11:33 | 12:08 | 35 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 11:46 | 12:40 | 54 min | Os 7915 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 12:45 | 13:18 | 33 min | line 50636 | ARRIVA Liorbus, a.s. |
| Bus | 13:11 | 13:44 | 33 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 13:43 | 14:40 | 57 min | Os 7919 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 14:05 | 14:50 | 45 min | line 50636 | ARRIVA Liorbus, a.s. |
| Bus | 14:15 | 14:55 | 40 min | line 50636 | ARRIVA Liorbus, a.s. |
| Bus | 14:37 | 15:21 | 44 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 14:43 | 15:47 | 1 h 4 min | Os 7921 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 15:25 | 15:59 | 34 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 15:43 | 16:40 | 57 min | Os 7923 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 16:09 | 16:42 | 33 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 16:43 | 17:47 | 1 h 4 min | Os 7925 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 16:51 | 17:25 | 34 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 17:41 | 18:40 | 59 min | Os 7927 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 18:00 | 18:47 | 47 min | line 50636 | ARRIVA Liorbus, a.s. |
| Bus | 19:11 | 19:44 | 33 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 19:43 | 20:38 | 55 min | Os 7931 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 20:46 | 21:21 | 35 min | line 50636 | ARRIVA Liorbus, a.s. |
| Train | 21:43 | 22:38 | 55 min | Os 7935 | Železničná spoločnosť Slovensko, a.s. |
| Bus | 22:10 | 22:43 | 33 min | line 50636 | ARRIVA Liorbus, a.s. |
In bold: the fastest services. Os – local train.
Services by day
| Mode | Weekday | Saturday | Sunday |
|---|---|---|---|
| Train | 12 (05:09 – 21:43) | 9 (05:09 – 21:43) | 9 (05:09 – 21:43) |
| Bus | 18 (04:45 – 22:10) | 12 (04:45 – 22:10) | 13 (04:45 – 22:10) |
Where the most typical trip calls
- Train: Dolný Kubín zast. → Mokraď → Bziny → Medzibrodie nad Oravou → Oravský Podzámok → Horná Lehota → Sedliacka Dubová → Dlhá nad Oravou → Krivá → Podbiel Other towns passed on the way: 8.
- Bus: Dolný Kubín, aut.st. → Medzibrodie nad Oravou → Oravský Podzámok → Horná Lehota → Sedliacka Dubová → Dlhá nad Oravou → Krivá → Podbiel, Jednota Other towns passed on the way: 6.
Train fare
2nd class price under the standard ZSSK tariff in force since 1 Jul 2026: €1.60 (track distance 25.7 km). Temporary discounts are not included.
More direct connections departing Dolný Kubín
Frequently asked questions
How long does the journey Dolný Kubín → Podbiel take?
Train: the fastest is Os 7901 at 05:09, taking 52 min; a usual service takes 57 min. Bus: the fastest is line 50636 at 06:07, taking 32 min; a usual service takes 34 min.
When does the last service Dolný Kubín → Podbiel leave?
On a weekday at 22:10 (bus, line 50636), on Saturday at 22:10 (bus), on Sunday at 22:10 (bus).
Does the Dolný Kubín → Podbiel service run at weekends?
Yes. Direct services on Saturday: 21, on Sunday: 22 (on a weekday 30).
How much is the train fare Dolný Kubín → Podbiel?
2nd class price under the standard ZSSK tariff in force since 1 Jul 2026: €1.60 (track distance 25.7 km). Temporary discounts are not included.
Updated: · Source: ŽSR — Grafikon vlakovej dopravy (CC BY), trasy © OpenStreetMap, ARRIVA Liorbus, a.s. · Valid until: 12 December 2026