Direct services Bratislava → Kvetoslavov on a weekday
| Departs | Arrives | Journey | Service |
|---|---|---|---|
| 05:12 | 05:44 | 32 min | Os 4301 |
| 05:34 | 06:07 | 33 min | Os 4303 |
| 06:04 | 06:37 | 33 min | Zr 11431 |
| 06:34 | 07:07 | 33 min | Os 4305 |
| 07:34 | 08:07 | 33 min | Os 4307 |
| 08:34 | 09:07 | 33 min | Os 4309 |
| 09:34 | 10:07 | 33 min | Os 4311 |
| 10:34 | 11:07 | 33 min | Os 4313 |
| 11:34 | 12:07 | 33 min | Os 4315 |
| 12:34 | 13:07 | 33 min | Os 4317 |
| 13:10 | 13:43 | 33 min | Zr 11439 |
| 13:34 | 14:07 | 33 min | Os 4319 |
| 14:10 | 14:43 | 33 min | Zr 11441 |
| 14:34 | 15:07 | 33 min | Os 4321 |
| 15:03 | 15:37 | 34 min | Zr 11443 |
| 15:34 | 16:07 | 33 min | Os 4323 |
| 16:10 | 16:43 | 33 min | Zr 11445 |
| 16:34 | 17:07 | 33 min | Os 4325 |
| 17:10 | 17:43 | 33 min | Zr 11447 |
| 17:34 | 18:07 | 33 min | Os 4327 |
| 18:34 | 19:07 | 33 min | Os 4329 |
| 19:03 | 19:37 | 34 min | Os 4363 |
| 19:34 | 20:07 | 33 min | Os 4331 |
| 20:34 | 21:07 | 33 min | Os 4333 |
| 21:34 | 22:07 | 33 min | Os 4335 |
| 23:03 | 23:38 | 35 min | Os 4339 |
All operated by Leo Express Slovensko s.r.o. In bold: the fastest services. Os – local train, Zr – semi-fast train.
Services by day
| Mode | Weekday | Saturday | Sunday |
|---|---|---|---|
| Train | 26 (05:12 – 23:03) | 18 (05:34 – 23:03) | 18 (05:34 – 23:03) |
Where the most typical trip calls
- Train: Bratislava hl.st. → Bratislava-N.Mesto → Bratislava-Vrakuňa → Podunajské Biskupice → Rovinka → Nové Košariská → Miloslavov → Kvetoslavov zast. Other towns passed on the way: 6.
More direct connections departing Bratislava
Frequently asked questions
How long does the journey Bratislava → Kvetoslavov take?
Train: the fastest is Os 4301 at 05:12, taking 32 min; a usual service takes 33 min.
When does the last service Bratislava → Kvetoslavov leave?
On a weekday at 23:03 (Os 4339), on Saturday at 23:03, on Sunday at 23:03.
Does the Bratislava → Kvetoslavov service run at weekends?
Yes. Direct services on Saturday: 18, on Sunday: 18 (on a weekday 26).
Updated: · Source: ŽSR — Grafikon vlakovej dopravy (CC BY), trasy © OpenStreetMap · Valid until: 12 December 2026