PunktoSKOpen in the app

Train Banská Bystrica → Lučenec: connections with a change

Banská Bystrica → Lučenec: 18 connections by train on a weekday, journey from 1 h 27 min. First departure 04:37, last 21:48.

Most change in Zvolen osob.st.; a usual connection takes 1 h 52 min.

Weekday connections

DepartureArrivalJourneyChangeTrains
04:3706:151 h 38 minZvolen osob.st., 20 minOs 7301 + R 911 Gemeran
05:4307:442 h 1 minZvolen osob.st., 12 minOs 7303 + Os 6207
06:4808:151 h 27 minZvolen osob.st., 6 minOs 7305 + R 913 Gemeran
07:4809:441 h 56 minZvolen osob.st., 16 minOs 7307 + Os 6211
08:4810:151 h 27 minZvolen osob.st., 6 minOs 7309 + R 915 Gemeran
09:4811:441 h 56 minZvolen osob.st., 16 minOs 7311 + Os 6215
10:4812:151 h 27 minZvolen osob.st., 6 minOs 7313 + R 917 Gemeran
11:4813:441 h 56 minZvolen osob.st., 16 minOs 7315 + Os 6219
12:4814:151 h 27 minZvolen osob.st., 6 minOs 7317 + R 919 Gemeran
13:4815:441 h 56 minZvolen osob.st., 12 minOs 7319 + Os 6223
14:4816:151 h 27 minZvolen osob.st., 6 minOs 7321 + R 921 Gemeran
15:4817:441 h 56 minZvolen osob.st., 12 minOs 7323 + Os 6227
16:4818:151 h 27 minZvolen osob.st., 6 minOs 7325 + R 923 Gemeran
17:4819:441 h 56 minZvolen osob.st., 16 minOs 7327 + Os 6231
18:4820:151 h 27 minZvolen osob.st., 6 minOs 7329 + R 925 Gemeran
19:4821:441 h 56 minZvolen osob.st., 16 minOs 7331 + Os 6235
20:4822:401 h 52 minZvolen osob.st., 12 minOs 7333 + Os 6237
21:4823:401 h 52 minZvolen osob.st., 16 minOs 7335 + Os 6239

Times from the ŽSR timetable for a typical weekday. With a change the trains are separate: the second does not wait for a late first one.

The timetable is valid until 12 Dec 2026.

More

Frequently asked questions

How long does the train from Banská Bystrica to Lučenec take?

The quickest connection takes 1 h 27 min, a usual one 1 h 52 min.

Where do you change on the way from Banská Bystrica to Lučenec?

Most often in Zvolen osob.st. (18 of 18 connections), with a usual wait of 12 min.

When do the first and last trains from Banská Bystrica to Lučenec leave?

On weekdays the first at 04:37, the last at 21:48.

Updated: · Source: ŽSR — Grafikon vlakovej dopravy (CC BY), trasy © OpenStreetMap · Valid until: 12 December 2026